Outcome split35
Approved1542.9%
Partial38.6%
Denied1234.3%
Pending514.3%
35 proceedings · 37 lot-level cases
5 board members · 35 appeal proceedings
| Board member | Approve | Partial | Deny | Unclear | No record | Relief rate |
|---|---|---|---|---|---|---|
| Member 1 | 29 | 0 | 3 | 0 | 3 | 90.6% |
| Member 2 | 5 | 3 | 15 | 2 | 10 | 34.8% |
| Member 3 | 12 | 1 | 6 | 4 | 12 | 68.4% |
| Member 4 | 16 | 1 | 8 | 2 | 8 | 68.0% |
| Member 5 | 8 | 2 | 10 | 1 | 14 | 50.0% |
11 inspection reports · 572 notice actions
| Enforcement level | Action issued | Count | Share | Fine amount | Gross assessed |
|---|---|---|---|---|---|
| 1st | Notice only | 281 | 49.1% | $0 | $0 |
| 2nd | Notice only | 126 | 22.0% | $0 | $0 |
| 3rd | Fine assessment | 69 | 12.1% | $50 | $3,450 |
| 4th | Fine assessment | 33 | 5.8% | $100 | $3,300 |
| 5th | Fine assessment | 17 | 3.0% | $200 | $3,400 |
| 6th | Fine assessment | 12 | 2.1% | $400 | $4,800 |
| 7th+ | Fine assessment | 34 | 5.9% | $100 | $3,400 |
2025.10 — 2026.08
| Month | Notices | Fines | Gross | Combined |
|---|---|---|---|---|
| Oct 25 | 41 | 4 | $400 | 45 |
| Nov 25 | 48 | 10 | $900 | 58 |
| Dec 25 | 43 | 13 | $1,200 | 56 |
| Jan 26 | 35 | 18 | $1,650 | 53 |
| Feb 26 | 45 | 14 | $2,200 | 59 |
| Mar 26 | 33 | 10 | $1,550 | 43 |
| Apr 26 | 18 | 5 | $750 | 23 |
| May 26 | 78 | 24 | $2,450 | 102 |
| Jun 26 | 69 | 24 | $2,150 | 93 |
| Jul 26 | 66 | 17 | $2,200 | 83 |
| Aug 26 | 96 | 26 | $2,900 | 122 |